Limited Time Sale$47.99 cheaper than the new price!!
| Management number | 209554439 | Release Date | 2026/03/29 | List Price | $32.00 | Model Number | 209554439 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Base | Engineered Wood |
|---|---|
| Size | 20 in x 10 in x 28 in |
| Color | White |
| Shape | Rectangular |
| Tilting | No |
| Base Type | Leg |
| Top Color | White |
| Base Color | White |
| Brand Name | Yaheetech |
| Item Depth | 10 inches |
| Item Width | 20 Inches |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Is Foldable | No |
| Item Weight | 14.3 Pounds |
| Manufacturer | Yaheetech |
| Table Design | End Table |
| Material Type | Engineered Wood |
| Extended Length | 20 Inches |
| Handle Material | MDF |
| Is Customizable | No |
| Item Dimensions | 10 x 20 x 28 inches |
| Number of Items | 2 |
| Number of Racks | 1 |
| Furniture Finish | Painted |
| Number Of Shelves | 3 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Is Stain Resistant | No |
| Tabletop Thickness | 28 Inches |
| Frame Material Type | Engineered Wood |
| Included Components | Shelving Included |
| Base To Top Distance | 28 Inches |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Item Dimensions D x W x H | 10"D x 20"W x 28"H |
| Maximum Weight Recommendation | 44 Pounds |
| Tools Recommended For Assembly | Screw Driver |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form