Limited Time Sale$38.74 cheaper than the new price!!
| Management number | 206305104 | Release Date | 2025/10/31 | List Price | $38.75 | Model Number | 206305104 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A muffler without any pipes, which are typically universal in fitment. (18113) by Walker Exhaust
Featuring 100% aluminized steel for longer service life compared to low-carbon steel, Walker SoundFX ® universal mufflers deliver quality appearance and favorable acoustics while mechanical interior joints and spun-locked heads provide durability.
BUILT TO LAST -- Internal partitions and mechanically joined tubes allow expansion and contraction during temperature changes to minimize distortion while spun-locked heads and OE-style spot welds provide stability and longer service life
Fits: 1978-1967 Dodge Charger, 1976-1967 Dodge Coronet, 1978 Dodge Magnum, 1978-1977,1972,1969 Dodge Monaco, 1999-1995 Dodge Neon, 1980-1978 Dodge Pickup - D Series 1/2 Ton - RWD, 1972,1969 Dodge Polara, 1988 Dodge Van - B Series 1 Ton
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1973 | Buick | Centurion | Base |
| 1973 - 1974 | Buick | Electra | 225 Custom, 225 |
| 1974 | Buick | Electra | 225 Limited |
| 1973 | Buick | Electra | Base |
| 1973 - 1974 | Buick | Estate Wagon | Base |
| 1973 - 1974 | Buick | LeSabre | Base |
| 1973 | Buick | LeSabre | Custom |
| 1974 | Buick | LeSabre | Luxus |
| 1973 - 1985 | Buick | Riviera | Base |
| 1982 | Buick | Riviera | Limited Edition |
| 1983 - 1985 | Buick | Riviera | Luxury |
| 1979 - 1980 | Buick | Riviera | S |
| 1981 - 1985 | Buick | Riviera | T-Type |
| 1983 | Buick | Riviera | XX Anniversary Edition |
| 1981 - 1985 | Cadillac | Eldorado | Base, Biarritz, Cabriolet |
| 1981 | Cadillac | Eldorado | Brougham d'Elegance |
| 1982 - 1985 | Cadillac | Eldorado | Touring |
| 1981 - 1985 | Cadillac | Seville | Base, Elegante |
| 1985 - 1991 | Chevrolet | Astro | CS, CL, Base |
| 1987 - 1991 | Chevrolet | Astro | LT |
| 1973 - 1975 | Chevrolet | Bel Air | Base |
| 1974 | Chevrolet | Caprice | Base, Estate |
| 1974 - 1976 | Chevrolet | Caprice | Classic |
| 1976 | Chevrolet | Caprice | Classic Estate, Classic Landau |
| 1975 - 1976 | Chevrolet | Caprice | Classic Sport |
| 1975 | Chevrolet | Caprice | Estate Wagon |
| 1974 - 1976 | Chevrolet | Impala | Base |
| 1976 | Chevrolet | Impala | Custom Landau, S |
| 1975 - 1976 | Chevrolet | Impala | Custom, Sport |
| 1979 | Chrysler | Cordoba | 300 |
| 1975 - 1979 | Chrysler | Cordoba | Base |
| 1979 - 1980 | Chrysler | New Yorker | Base |
| 1979 - 1980 | Chrysler | Newport | Base |
| 1988 | Dodge | B150 | Base |
| 1988 | Dodge | B250 | Base |
| 1988 | Dodge | B350 | Base |
| 1969 - 1971 | Dodge | Charger | 500 |
| 1967 - 1976 | Dodge | Charger | Base |
| 1969 | Dodge | Charger | Daytona, SE |
| 1967 - 1971 | Dodge | Charger | R/T |
| 1971 - 1978 | Dodge | Charger | Special Edition |
| 1976 | Dodge | Charger | Sport |
| 1971 | Dodge | Charger | Super Bee |
| 1967 - 1970 | Dodge | Coronet | 500, R/T, 440 |
| 1967 - 1976 | Dodge | Coronet | Base |
| 1971 - 1976 | Dodge | Coronet | Brougham, Crestwood |
| 1971 - 1975 | Dodge | Coronet | Custom |
| 1968 - 1970 | Dodge | Coronet | Super Bee, Deluxe |
| 1978 - 1979 | Dodge | D100 | Base, Adventurer, Custom, Club Cab |
| 1979 | Dodge | D100 | Estacas, Warlock II |
| 1978 | Dodge | D100 | Warlock |
| 1978 - 1980 | Dodge | D150 | Base |
| 1978 - 1979 | Dodge | D150 | Li'l Red Express |
| 1978 | Dodge | Magnum | XE |
| 1969 - 1978 | Dodge | Monaco | Base |
| 1977 - 1978 | Dodge | Monaco | Crestwood, Brougham |
| 1995 - 1997 | Dodge | Neon | Base |
| 1998 - 1999 | Dodge | Neon | LE, R/T, ACR, LX, SE |
| 1995 - 1999 | Dodge | Neon | Sport, High Line |
| 1969 | Dodge | Polara | 500 |
| 1969 - 1972 | Dodge | Polara | Base |
| 1972 | Dodge | Polara | Custom |
| 1974 - 1976 | Ford | Custom 500 | Base |
| 1975 - 1976 | Ford | Custom 500 | Ranch Wagon |
| 1991 - 1992 | Ford | Explorer | Sport, Eddie Bauer, XLT, 4x4, XL, Base |
| 1969 - 1970 | Ford | Fairlane | 500 |
| 1969 | Ford | Fairlane | Base |
| 1970 | Ford | Falcon | Futura, Base |
| 1974 | Ford | Galaxie 500 | Base |
| 1974 - 1975 | Ford | Gran Torino | Sport, Elite |
| 1974 - 1976 | Ford | Gran Torino | Squire, Brougham, Base |
| 1974 - 1976 | Ford | LTD | Base, Brougham |
| 1975 - 1976 | Ford | LTD | Country Squire, Landau |
| 1974 - 1976 | Ford | Ranchero | Squire, 500, GT |
| 1971 | Ford | Torino | 500 |
| 1969 - 1976 | Ford | Torino | Base |
| 1969 - 1971 | Ford | Torino | GT, Cobra, Squire |
| 1970 - 1971 | Ford | Torino | Super Cobra Jet, Brougham |
| 1985 - 1987 | GMC | Safari | SL |
| 1985 - 1991 | GMC | Safari | SLE, Base |
| 1987 - 1991 | GMC | Safari | SLT |
| 1985 - 1990 | GMC | Safari | SLX |
| 1979 | International | Scout II | SS2 |
| 1979 - 1980 | International | Scout II | Terra, Base, Traveler |
| 1986 - 1992 | Jeep | Cherokee | Base, Laredo |
| 1991 - 1992 | Jeep | Cherokee | Briarwood |
| 1986 - 1988 | Jeep | Cherokee | Chief |
| 1987 - 1992 | Jeep | Cherokee | Limited |
| 1986 - 1990 | Jeep | Cherokee | Pioneer |
| 1989 - 1992 | Jeep | Cherokee | Sport |
| 1987 - 1988 | Jeep | Comanche | Chief, Laredo |
| 1988 - 1989 | Jeep | Comanche | Eliminator |
| 1987 - 1989 | Jeep | Comanche | Pioneer, Base |
| 1993 | Jeep | Grand Cherokee | Base |
| 1993 - 1995 | Jeep | Grand Cherokee | Laredo, Limited, SE |
| 1995 | Jeep | Grand Cherokee | Orvis |
| 1993 | Jeep | Grand Wagoneer | Base |
| 1986 - 1987 | Jeep | Wagoneer | Base |
| 1986 - 1990 | Jeep | Wagoneer | Limited |
| 1992 | Mazda | Navajo | DX |
| 1991 - 1992 | Mazda | Navajo | LX |
| 1969 | Mercury | Comet | Base |
| 1974 | Mercury | Cougar | XR-7, Base |
| 1969 - 1971 | Mercury | Cyclone | Base, Spoiler |
| 1969 | Mercury | Cyclone | CJ |
| 1970 - 1971 | Mercury | Cyclone | GT |
| 1975 - 1976 | Mercury | Grand Marquis | Base |
| 1973 - 1978 | Mercury | Marquis | Brougham, Base |
| 1975 - 1976 | Mercury | Marquis | Colony Park |
| 1975 | Mercury | Montego | Brougham |
| 1970 - 1976 | Mercury | Montego | MX Brougham |
| 1976 | Mercury | Montego | MX Villager |
| 1969 - 1976 | Mercury | Montego | MX, Base |
| 1970 - 1975 | Mercury | Montego | Villager |
| 1973 | Mercury | Monterey | Custom, Base |
| 1973 - 1974 | Oldsmobile | 98 | Regency, Base |
| 1973 - 1974 | Oldsmobile | Custom Cruiser | Base |
| 1973 - 1974 | Oldsmobile | Delta 88 | Royale, Base |
| 1973 - 1974 | Oldsmobile | Toronado | Base |
| 1973 - 1985 | Oldsmobile | Toronado | Brougham |
| 1985 | Oldsmobile | Toronado | Caliente |
| 1975 - 1976 | Oldsmobile | Toronado | Custom |
| 1980 - 1981 | Oldsmobile | Toronado | XSC |
| 1979 | Oldsmobile | Toronado | XSR |
| 1968 - 1970 | Plymouth | Belvedere | Satellite, Base |
| 1975 - 1978 | Plymouth | Fury | Base |
| 1975 | Plymouth | Fury | Custom |
| 1972 - 1975 | Plymouth | Fury | Custom Suburban |
| 1972 | Plymouth | Fury | Gran Sedan, Gran Coupe |
| 1976 - 1978 | Plymouth | Fury | Salon |
| 1969 - 1978 | Plymouth | Fury | Sport |
| 1972 - 1978 | Plymouth | Fury | Suburban, Sport Suburban |
| 1969 | Plymouth | Fury | VIP |
| 1980 | Plymouth | Gran Fury | Salon, Base |
| 1967 - 1970 | Plymouth | GTX | Base |
| 1995 - 1997 | Plymouth | Neon | Base |
| 1998 - 1999 | Plymouth | Neon | Expresso, ACR, Style |
| 1995 - 1999 | Plymouth | Neon | High Line |
| 1995 - 1996 | Plymouth | Neon | Sport |
| 1968 - 1975 | Plymouth | Road Runner | Base |
| 1968 - 1974 | Plymouth | Satellite | Base |
| 1971 | Plymouth | Satellite | Brougham |
| 1971 - 1974 | Plymouth | Satellite | Regent, Sebring, Sebring Plus, Custom |
| 1968 - 1970 | Plymouth | Satellite | Sport |
| 1970 | Plymouth | Superbird | Base |
| 1973 - 1974 | Pontiac | Bonneville | Base |
| 1973 - 1974 | Pontiac | Catalina | Base, Safari |
| 1974 | Pontiac | Grand Safari | Base |
| 1973 - 1974 | Pontiac | Grandville | Base |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form