Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 209166270 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209166270 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Capture your adventures wherever you are with the Kidizoom action Cam 180 by VTech. The 180° rotatable camera lets you take photos and selfies, plus shoot videos with fun features like slow and fast-motion. Use the included accessories to mount the camera to your bike, skateboard and more while taking great action shots anytime, anywhere. Add the all-weather, water-resistant case for use up to six feet underwater. For even more fun, play one of the three included games. Get in on the action with the Kidizoom action Cam 180.
| Zoom | Optical |
|---|---|
| Brand | VTech |
| Color | Yellow |
| Autofocus | No |
| Lens Type | Zoom |
| Focus Mode | Automatic AF (AF-A) |
| Focus Type | Auto Focus |
| Frame Rate | 30 FPS |
| Generation | 1 |
| Model Name | Kidizoom Action Cam 180 |
| Mount Type | Tripod |
| Movie Mode | Yes |
| Viewfinder | Electronic |
| Camera Lens | 180° rotatable wide-angle lens capable of photo and video capture, including slow and fast-motion recording. Suitable for action shots and can be used underwater up to 6 feet with the included water-resistant case. Designed for durability and versatility in various kid-friendly applications. |
| File Format | JPEG |
| Flash Modes | Automatic |
| Form Factor | Action Camera |
| Item Weight | 1 Pounds |
| Screen Size | 2 Inches |
| Sensor Type | CMOS |
| Write Speed | 30 fps, 4-6 MB/s |
| Aspect Ratio | 1.33:1 |
| Battery Type | Lithium-ion polymer rechargeable battery |
| Camera Flash | no flash |
| DigitalStill | Yes |
| Manufacturer | V Tech |
| Model Number | 80-507000 |
| Model Series | Kidizoom Action Cam |
| BuiltIn Media | electronic learning toys |
| Battery Weight | 29 Grams |
| Focus Features | Autofocus |
| Item Type Name | Kidizoom action cam 180. |
| Shooting Modes | Movie, Portrait, Custom |
| Remote Included | No |
| Special Feature | Waterproof |
| Total USB Ports | 1 |
| Autofocus Points | 1 |
| Exposure Control | Automatic |
| Has Color Screen | No |
| Maximum Aperture | 2.8 f |
| Video Resolution | 480p |
| Battery Cell Type | Lithium Ion |
| Flash Memory Type | Micro SD |
| Photo Sensor Size | smaller_than_one_fourth_inch |
| Compatible Devices | Computers, USB-compatible smartphones, USB-compatible tablets |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Normal |
| Real Angle Of View | 180 Degrees |
| Recording Capacity | 150 Minutes |
| Image stabilization | false |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 2.5 Hours |
| Compatible Mountings | Bike, Skateboard, Tripod |
| Video Capture Format | MP4 |
| Warranty Description | No Warranty |
| Age Range Description | 9 months to 36 months |
| Auto Focus Technology | Hybrid |
| Minimum Shutter Speed | 1/1000 seconds |
| Total Video Out Ports | 1 |
| Are Batteries Included | No |
| Supported Image Format | JPEG |
| Total Still Resolution | 5 MP |
| Water Resistance Level | Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 32768 MB |
| Photo Sensor Resolution | 2 MP |
| Flash Memory Speed Class | C6 or higher |
| Manufacturer Part Number | 80-507000 |
| Specific Uses For Product | Sports, Underwater Photography |
| Display Maximum Resolution | 640x480 |
| Display Resolution Maximum | SD |
| Compatible Flash Memory Type | microSD |
| Flash Memory Bus Interface Type | UHS-I |
| Global Trade Identification Number | 03417765070006 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form