Limited Time Sale$2,817.60 cheaper than the new price!!
| Management number | 209190520 | Release Date | 2026/03/29 | List Price | $1,878.40 | Model Number | 209190520 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Full-frame image capture even in dim lightThe FX3's full-frame image sensor is coupled with innovative light-gathering techniques to let you capture clear and usable images even in dim light. The standard ISO sensitivity of 80-102400 for movies is expandable all the way up to 409600.Wide dynamic range, wider creative expressionThe FX3 offers an exceptional 15+ stops of dynamic range to handle settings ranging from well-lit interiors and outdoors in mid-day to morning and evening shots. Capture every nuance, and allow for unprecedented cinematic freedom in color grading.Stunning bokeh and full-frame creativityCapture the scene in cinematic 4K resolution, with the shallow depth of field, stunning bokeh, and cinematic freedom made possible with a full-frame sensor.Cinematic color science of S-CinetoneS-Cinetone color, developed for Sony's acclaimed FX9, is the default look on the FX3 for cinematic expression. It's precisely tuned to meet the requirements of today's content creators, with rich color and natural skin tones that match other Cinema Line cameras without grading.4K 120fps with every frame in focusEven at high frame rates, detailed 4K imagery is captured thanks to the FX3's high-precision AF and high-speed readout capabilities. Slow and Quick (S&Q) mode gives you full control over the shooting frame rate, for beautiful motion sequences at up to 5x slow motion (with 24p output).Less Thanb
| UPC | 192223203280 |
|---|---|
| Zoom | Optical Zoom |
| Brand | Sony |
| Color | Black |
| Autofocus | Yes |
| Bit Depth | 10 Bit |
| Lens Type | Standard Zoom |
| Focus Mode | Continuous-Servo AF (AF-C) |
| Focus Type | Auto Focus |
| Generation | 3 |
| Model Name | FX3 |
| Movie Mode | Yes |
| Self Timer | 10 Seconds |
| Viewfinder | LCD screen |
| Camera Lens | Hybrid focus, maximum aperture of 3.5 millimeters |
| File Format | H 264, MPEG-4 AVC |
| Flash Modes | [LIST: UNKNOWN, UNKNOWN, UNKNOWN, UNKNOWN] |
| Form Factor | Compact |
| Item Weight | 5 Pounds |
| Screen Size | 3 Inches |
| Sensor Type | CMOS |
| Skill Level | Professional |
| Write Speed | 120 fps, 1700 MB/s |
| Aspect Ratio | 4:3 |
| Camera Flash | no flash |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Sony |
| Model Number | FX3 |
| Model Series | FX |
| Night vision | No |
| Optical Zoom | 1 x |
| Video Output | HDMI |
| Series Number | 3 |
| Aperture modes | [F3.5] |
| Battery Weight | 2 Ounces |
| Focus Features | Hybrid |
| Shooting Modes | ['Movie', 'Automatic', 'Manual'] |
| Remote Included | No |
| Special Feature | Image Stabilization |
| Autofocus Points | 9 |
| Exposure Control | [P] |
| Has Color Screen | Yes |
| Maximum Aperture | 3.5 Millimeters |
| Video Resolution | 2160p |
| Flash Memory Type | SDXC |
| Photo Sensor Size | Full Frame (35mm) |
| Compatible Devices | Sony E |
| Hardware Interface | USB |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Basic, Fine, Normal |
| Maximum Image Size | 3840 Pixels |
| Real Angle Of View | 45 Degrees |
| Recording Capacity | 5.76 Hours |
| Continuous Shooting | 120 FPS |
| ExternalMemory Size | 160 GB |
| Image stabilization | 5-Axis |
| Wireless Technology | Wi-Fi |
| Compatible Mountings | Sony E |
| Display Fixture Type | Fixed |
| Expanded ISO Maximum | 51200 |
| Expanded ISO Minimum | 80 |
| Video Capture Format | 4k |
| Auto Focus Technology | Contrast Detection |
| Maximum Shutter Speed | 30 seconds |
| Minimum Shutter Speed | 30 Seconds |
| Total Video Out Ports | 1 |
| Are Batteries Included | No |
| Total Still Resolution | 16 MP |
| White Balance Settings | Auto |
| Connectivity Technology | HDMI |
| Memory Storage Capacity | 160 GB |
| Photo Sensor Resolution | 10.2 MP |
| Flash Memory Speed Class | 1700 MB/s |
| Focal Length Description | 3.5 millimeters |
| Manufacturer Part Number | SONILMEFX3-002 |
| Display Maximum Resolution | 1920x1080 pixels |
| Display Resolution Maximum | 1080p |
| Effective Still Resolution | 16 MP |
| Flash Memory Installed Size | 160 GB |
| Compatible Flash Memory Type | CFexpress Type A |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form