Limited Time Sale$409.07 cheaper than the new price!!
| Management number | 208418634 | Release Date | 2026/03/22 | List Price | $272.72 | Model Number | 208418634 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Gently sloping curves and large dual cushions create a favorite lounging spot. Whether plopping down after a long day at work, settling in with coffee and brunch, or entering a spirited discussion with friends, the Engage loveseat is a welcome presence in your home. Elegant tufting creates eye catching appeal; adding depth that brings your sitting decor to center stage. Four cherry color rubber wood legs and frame supply a solid base to the comfortable upholstered material.
| UPC | 731646009033 737989629273 848387039073 |
|---|---|
| Size | Loveseat |
| Color | Expectation Gray |
| Shape | Rectangular |
| Theme | unspecified |
| Pattern | Fabric Ottoman |
| Arm Style | Square Arm |
| Room Type | unspecified |
| Sofa Type | Standard |
| Arm Height | 25 Inches |
| Back Style | Attached Pillow |
| Brand Name | Modway |
| Item Width | 33 Inches |
| Leg Length | 5 Inches |
| Seat Depth | 25 inches |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Frame Color | Brown |
| Item Height | 32.5 inches |
| Item Length | 78 Inches |
| Item Weight | 89 Pounds |
| Orientation | Symmetrical |
| Seat Height | 19 Inches |
| Manufacturer | Modway Inc. |
| Cushion Style | Multiple cushion seat |
| Fill Material | unspecified |
| Material Type | Polyester, Wood |
| Warranty Type | Full |
| Item Type Name | Mid-Century Modern Upholstered Fabric Loveseat in Expectation Gray |
| Is Customizable | No |
| Suspension Type | Sinuous Springs |
| Certificate Type | Lacey Act Compliant |
| Number of Pieces | 1 |
| Seating Capacity | 2 |
| Upholstery Color | Expectation Gray |
| Material Features | fine upholstery |
| Required Assembly | Yes |
| Specification Met | CAL TB 116, CAL TB 117-2013, Energy Policy Act 1992 |
| Seat Fill Material | Foam |
| Frame Material Type | Wood |
| Furniture Leg Color | Brown |
| Included Components | Assembly Manual |
| Seat Interior Width | 68.5 Inches |
| Cushion Construction | Foam |
| Indoor Outdoor Usage | Indoor |
| Upholstery Rub Count | 20000 |
| Age Range Description | Adult |
| Seat Cushion Quantity | 2 |
| Furniture Leg Material | Wood |
| Upholstery Fabric Type | Fabric |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 1300 Pounds |
| Upholstery Cleaning Code | W |
| Item Dimensions D x W x H | 33"D x 78"W x 32.5"H |
| Item Firmness Description | Medium to Soft |
| Product Care Instructions | Spot or Wipe Clean |
| Seat Back Interior Height | 18 Inches |
| Seat Cushion Removability | Removable |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Includes All Assembly Tools | Yes |
| Minimum Required Door Width | 24 Inches |
| Upholstery Double Rub Count | 20000 |
| Component Connector Assembly | Not Required |
| Recommended Uses For Product | unspecified |
| Has Removable Seat Cushion Cover | false |
| Manufacturer Warranty Description | 1 year. |
| Global Trade Identification Number | 00848387039073 |
| Recommended Number of People for Assembly | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form