Limited Time Sale$36.12 cheaper than the new price!!
| Management number | 209489682 | Release Date | 2026/03/29 | List Price | $24.08 | Model Number | 209489682 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This flush mount from the Stratus collection offers bright lighting in a simple, unadorned style. Rounded hand blown satin opal white glass seems to float over a brushed nickel frame.
| UPC | 847284029422 |
|---|---|
| Color | Brushed Nickel |
| Shape | drum |
| Theme | Contemporary |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Hallway, Lobby |
| Brand Name | Livex |
| Brightness | 3200 lm |
| Efficiency | 53.33 lm/W |
| Model Name | 7391-91 |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Item Weight | 4 Pounds |
| Light Color | white |
| Shade Color | Whites |
| Switch Type | Touch |
| Finish Types | Brushed |
| Fixture Type | Ceiling Mount |
| Light Source | Incandescent,Compact Fluorescent |
| Manufacturer | Livex Lighting |
| Model Number | 7391-91 |
| Power Source | Corded Electric |
| Material Type | Alloy Steel |
| Mounting Type | Protruding |
| Warranty Type | 1 Year Warranty |
| Control Method | App |
| Item Type Name | Livex Lighting 7391-91 Transitional Two Light Wall Sconce/Ceiling Mount from Stratus collection in Pwt, Nckl, B/S, Slvr. finish, |
| Shade Material | Alloy Steel |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Surface Mount |
| Required Assembly | No |
| Light Fixture Form | Ceiling |
| Included Components | Light Fixture |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
| Item Dimensions L x W x H | 11"L x 11"W x 4.25"H |
| Specific Uses For Product | Ceiling fan |
| Manufacturer Warranty Description | 1 year manufacturer. |
| Global Trade Identification Number | 00847284029422 |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form