Limited Time Sale$92.72 cheaper than the new price!!
| Management number | 208977843 | Release Date | 2026/03/29 | List Price | $61.82 | Model Number | 208977843 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cerelia Flap Shoulder Bag in soft pebble pu with back zip pocket
| UPC | 190231933212 |
|---|---|
| size | One Size |
| Brand | GUESS |
| Color | Orchid |
| Pattern | Solid |
| Capacity | 8.75 Cubic Inches |
| Item Shape | Semicircular |
| Model Name | Cerelia Flap Shoulder Bag |
| Strap Type | Shoulder |
| Style Name | Cerelia Flap Shoulder Bag |
| Handle Type | Top Handle |
| Item Weight | 315 Grams |
| Closure Type | Magnetic |
| Manufacturer | GUESS |
| Style Number | BG964519-ORC |
| Inner Material | Polyester Blend |
| Item Type Name | Shoulder Bag |
| Outer Material | Polyurethane |
| Item Dimensions | 8.75 x 2.25 x 5.5 inches |
| Material Fabric | Polyurethane |
| Number Of Pockets | 2 |
| Number of Handles | 1 |
| Handbag Silhouette | Saddle |
| Number of Sections | 4 |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | False |
| Number of Compartments | 1 |
| Manufacturer Part Number | BG964519-ORC |
| Product Care Instructions | Machine washable, do not tumble dry. |
| Apparel Fabric Weight Class | Lightweight |
| Compatible Device Size Maximum | 8.75 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form