Limited Time Sale$30.59 cheaper than the new price!!
| Management number | 209050759 | Release Date | 2026/03/29 | List Price | $20.40 | Model Number | 209050759 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 701915233773 |
|---|---|
| Brand | TalkCeLL |
| Color | Black |
| Model Year | 2017 |
| Resolution | 480 x 854 |
| Form Factor | smartphone |
| Item Weight | 0.32 Kilograms |
| Screen Size | 5 Inches |
| Display Type | IPS |
| Manufacturer | TalkCeLL |
| Battery Power | 3000 |
| BuiltIn Media | Phone Case, Power Adapter, USB Cable |
| Sim Card Size | Nano |
| Connector Type | Micro USB |
| Headphones Jack | 3.5 mm |
| Phone Talk Time | 1 Hours |
| Battery Capacity | 3000 Milliamp Hours |
| Operating System | Android 9.0 |
| Processor Series | MediaTek Kompanio 800T |
| Wireless Provider | 3 |
| Camera Description | Front, Rear |
| Compatible Devices | [LIST]T-mobile, Speedtalk, Mint Mobile, BTC, MetroPCS, H2O, Movistar, Telcel, Tigo, Claro, Ultra Mobile, Tello, Bell Wireless, Rogers Wireless, Chatr, Telus, Fido, FIZZ[/LIST] |
| Additional Features | Face Unlock |
| Battery Charge Time | 3.25 Hours |
| Battery Description | Lithium-Ion |
| Cellular Technology | WIFI |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 1.5 days |
| RAM Memory Installed | 1 GB |
| Warranty Description | One year warranty |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 16 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 720p |
| Specific Uses For Product | Social Media, Entertainment |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 854x480 |
| Wireless Network Technology | GSM |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 5 MP |
| Number of Rear Facing Cameras | 1 |
| Average Battery Life Talk Time | 1 Hours |
| Flash Memory Supported Size Maximum | 128 GB |
| Rear Facing Camera Photo Sensor Resolution | 5 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form