Limited Time Sale$153.29 cheaper than the new price!!
| Management number | 225460268 | Release Date | 2026/05/09 | List Price | $102.19 | Model Number | 225460268 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 752044121141 |
|---|---|
| ASIN | B0DNG2NJRR |
| Color | Light Gray |
| Brand Name | CHAMPRO |
| Sport Type | Baseball |
| Strap Type | Head Strap |
| Unit Count | 3.0 Count |
| Closure Type | Harness |
| Manufacturer | Champro |
| Model Number | CBSN3YLTG |
| Material Type | Acrylonitrile Butadiene Styrene (ABS) |
| Item Type Name | Catcher's Kit |
| Included Components | Chest Protector, Knee Gaurds, Helmet |
| Age Range Description | Youth |
| Manufacturer Part Number | CBSN3YLTG |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form