Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 208391242 | Release Date | 2026/03/22 | List Price | $36.00 | Model Number | 208391242 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 2 Packs |
|---|---|
| Brand | Delightown |
| Color | Nickel |
| Shape | Round |
| Style | Modern |
| Theme | Modern |
| Voltage | 120 Volts (AC) |
| Wattage | 30 watts |
| Material | Metal, Polystyrene |
| Bulb Base | E26 |
| Room Type | Hallway kitchen bedroom living room laundry room garage closet and stairwell |
| Brightness | 3200 Lumen |
| Efficiency | 106.67 lumens per watt |
| Unit Count | 2.0 Count |
| Finish Type | Brushed |
| Item Weight | 2.99 pounds |
| Light Color | Adjustable |
| Part Number | B0BZ8YFBK8 |
| Shade Color | White |
| Switch Type | Slide |
| Finish types | Brushed |
| Fixture Type | Non Removable |
| Manufacturer | Delightown |
| Power Source | Corded Electric |
| Bulb Features | Dimmable |
| Mounting Type | Ceiling Mount |
| Warranty Type | 12-month warranty |
| Control Method | App |
| Shade Material | Plastic |
| Controller Type | Ring |
| Lighting Method | Remote |
| Special Feature | 5CCT adjustable (2700K/3000K/4000K/5000K/6500K), Dimmable from 100% to 5% (dimmer excluded) |
| Special Features | 5CCT adjustable (2700K/3000K/4000K/5000K/6500K), Dimmable from 100% to 5% (dimmer excluded) |
| Assembly Required | No |
| Installation Type | Flush Mount |
| Item model number | B0BZ8YFBK8 |
| Light Source Type | LED |
| Batteries Required | No |
| Light fixture form | Close to Ceiling |
| Product Dimensions | 10"L x 10"W x 2.6"H |
| Included Components | Mounting Hardware |
| IndoorOutdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
| Specific Uses For Product | LED flush mount ceiling light fixtures for hallway kitchen bedroom living room laundry room garage closet and stairwell |
| Recommended Uses For Product | Indoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form